| Event Name | Dates | Course | Prefecture | Prize Pool |
|---|---|---|---|---|
ACN Championship Golf Tournament | November 5, 2026 to November 8, 2026 | ABC Golf Club | Hyogo | ¥120,000,000 |
Mitsui Sumitomo VISA Taiheiyo Masters | November 12, 2026 to November 15, 2026 | Taiheiyo Club Gotemba Course | Shizuoka | ¥200,000,000 (2025 Actual Results) |
Dunlop Phoenix Tournament | November 19, 2026 to November 22, 2026 | Phoenix Country Club | Miyazaki | ¥200,000,000 |
Casio World Open Golf Tournament | November 26, 2026 to November 29, 2026 | Kochi Kuroshio Country Club | Kochi | ¥180,000,000 |
Golf Nippon Series JT Cup | December 3, 2026 to December 6, 2026 | Tokyo Yomiuri Country Club | Tokyo | ¥130,000,000 |
Data provided by Japan Golf Tour Organization (JGTO)